| Manufacturer | Model | Model Year |
|---|---|---|
| DAF | 75 | 199207 - 199802 |
| DAF | F 2300 | 196309 - 199310 |
| DAF | F 2700 | 199001 - 199310 |
| DAF | 85 | 199207 - 199802 |
| DAF | 95 | 198709 - 199801 |
| MAN | M 2000 L | 199504 - 0 |
| DAF | 65 | 199301 - 199802 |
| DAF | 95 XF | 199701 - 200209 |
| DAF | 65 CF | 199802 - 200012 |
| DAF | 75 CF | 199802 - 200012 |
| DAF | 85 CF | 199802 - 200012 |
| DAF | LF 45 | 200101 - 0 |
| DAF | LF 55 | 200101 - 0 |
| DAF | XF 95 | 200201 - 200612 |
| DAF | CF 65 | 200101 - 201305 |
| DAF | CF 75 | 200101 - 201305 |
| DAF | CF 85 | 200101 - 0 |
| DAF | XF 105 | 200510 - 0 |
| DAF | LF | 201305 - 0 |
| Outer diameter [mm] | 75 mm |
| Bore Ø [mm] | 23 mm |
| Hole Pitch 1/ Hole Pitch 2 | 152 |
| Steering arm type | 24 |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Fitting Position | Rear Axle |
| Weight [kg] | 2,18 kg |