| Manufacturer | Model | Model Year |
|---|---|---|
| MAN | F2000 | 199401 - 0 |
| MAN | TGA | 200003 - 0 |
| MAN | TGM I | 200505 - 0 |
| MAN | TGX I | 200606 - 0 |
| MAN | TGS I | 200501 - 0 |
| Outer diameter [mm] | 85 mm |
| Bore Ø [mm] | 25 mm |
| Hole Pitch 1/ Hole Pitch 2 | 130 |
| Steering arm type | 24 |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Fitting Position | Rear Axle |
| Weight [kg] | 1,26 kg |