| Manufacturer | Model | Model Year |
|---|---|---|
| VOLVO | FH12 | 199308 - 0 |
| VOLVO | FH16 | 199308 - 0 |
| VOLVO | FM12 | 199808 - 200811 |
| RENAULT TRUCKS | KERAX | 199706 - 0 |
| VOLVO | FM9 | 200112 - 200509 |
| VOLVO | FM | 200509 - 0 |
| VOLVO | FH | 200509 - 0 |
| VOLVO | FMX | 201004 - 0 |
| VOLVO | FH II | 201201 - 0 |
| VOLVO | FH16 II | 201205 - 0 |
| VOLVO | FMX II | 201204 - 0 |
| Outer diameter [mm] | 90 mm |
| Height [mm] | 60 mm |
| Steering arm type | 24 |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Fitting Position | Rear Axle |
| Weight [kg] | 2,1 kg |