| Manufacturer | Model | Model Year |
|---|---|---|
| MAN | NG | 199208 - 0 |
| MAN | NL | 198809 - 0 |
| MAN | ÜL | 198909 - 0 |
| MAN | NÜ | 199603 - 0 |
| MAN | LION´S COACH | 199509 - 0 |
| MAN | LION´S STAR | 199103 - 0 |
| NEOPLAN | Tourliner | 200209 - 0 |
| NEOPLAN | Trendliner | 200409 - 0 |
| MAN | LION´S CITY | 199603 - 0 |
| MAN | HOCL | 197901 - 0 |
| MAN | LION´S REGIO | 200401 - 0 |
| Outer diameter [mm] | 67 mm |
| Bore Ø [mm] | 15 mm |
| Hole Pitch 1/ Hole Pitch 2 | 80 |
| Fitting Position | Front Axle left and right |
| Steering arm type | 11 |
| Mounting Type | |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| for article number | |
| Material | |
| Weight [kg] | 1,9 kg |