| Manufacturer | Model | Model Year |
|---|---|---|
| VW | CRAFTER 30-35 Minibus/Bus (2E_) | 200604 - 201612 |
| VW | CRAFTER 30-50 Panelvan/Van (2E_) | 200604 - 201612 |
| VW | CRAFTER 30-50 Platform (2F_) | 200604 - 201612 |
| MERCEDES-BENZ | SPRINTER 3-t Minibus/Bus (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 3-t Panelvan/Van (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 3-t Platform (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 3,5-t Minibus/Bus (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 3,5-t Panelvan/Van (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 5-t Panelvan/Van (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 5-t Platform (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 4,6-t Panelvan/Van (B906) | 200606 - 0 |
| MERCEDES-BENZ | SPRINTER 4,6-t Platform (B906) | 200606 - 0 |
| MERCEDES-BENZ | T2/L Panelvan/Van | 196801 - 198812 |
| MERCEDES-BENZ | T2/L Damperli araç | 196801 - 198812 |
| MERCEDES-BENZ | T2/L Belediye aracı | 197206 - 198208 |
| MERCEDES-BENZ | T2/L Platform | 196801 - 198812 |
| MERCEDES-BENZ | T2/LN1 Minibus/Bus | 198707 - 199212 |
| MERCEDES-BENZ | T2/LN1 Panelvan/Van | 198604 - 199412 |
| MERCEDES-BENZ | T2/LN1 Damperli araç | 198604 - 199412 |
| MERCEDES-BENZ | T2/LN1 Platform | 198604 - 199412 |
| MERCEDES-BENZ | T2/LN1 Motorlu kabin | 198604 - 199412 |
| MERCEDES-BENZ | VARIO Minibus/Bus (B670) | 199608 - 0 |
| MERCEDES-BENZ | VARIO Panelvan/Van (B667, B670, B668) | 199609 - 0 |
| MERCEDES-BENZ | VARIO Damperli araç | 199609 - 0 |
| MERCEDES-BENZ | VARIO Platform (B670, B668, B667) | 199609 - 0 |
| MERCEDES-BENZ | VARIO Motorlu kabin | 199609 - 0 |
| VW | CRAFTER Platform (SZ_) | 201611 - 0 |
| Fitting Position | Front Axle left and right |
| Mounting Type | 3 |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| for article number | |
| Material | |
| Equipment Variant | |
| Block Separation | |
| TecDoc Engine Number | |
| Construction year from | |
| Construction year to | |
| Construction Year | |
| Engine Number from | |
| Engine Number to | |
| Engine Code | |
| Transmission Number | |
| Transmission Type | |
| VET Number from | |
| VET Number to | |
| RPO number from | |
| RPO number to | |
| for OE number | |
| Type | |
| Manufacturer Restriction | |
| Axle Version | |
| Thickness [mm] | mm |
| Diameter [mm] | mm |
| Length [mm] | mm |
| Width [mm] | mm |
| Height [mm] | mm |
| Required quantity | |
| Axle | |
| Thread Size | |
| Production number from | |
| Production number to | |
| Height 1 [mm] | mm |
| Height 2 [mm] | mm |
| Diameter 1 [mm] | mm |
| Diameter 2 [mm] | mm |
| Parameter | |
| only in connection with | |
| Colour | |
| Spring Design | |
| Inner diameter [mm] | mm |
| Outer diameter [mm] | mm |
| Braking / Drive Dynamics | |
| Driver Cab ID | |
| Vehicle Equipment | |
| Suspension | |
| Reinforced Version | |
| Replace in pairs only | |
| Observe technical data | |
| Alternatively | |
| Supplementary Article/Supplementary Info | |
| RPO number | |
| Country-spec. model | |
| Length 1 [mm] | mm |
| Length 2 [mm] | mm |
| Width 1 [mm] | mm |
| Width 2 [mm] | mm |
| Supplementary Article/Info 2 | |
| not for equipment variant | |
| not for chassis number | |
| not for engine code | |
| not for code | |
| not for transmission type | |
| Component Number | |
| not for country-spec. model | |
| Outer diameter 1 [mm] | mm |
| Outer diameter 2 [mm] | mm |
| Inner diameter 1 [mm] | mm |
| Inner diameter 2 [mm] | mm |
| Transmission ID | |
| Stabiliser Diameter [mm] | mm |
| Vehicle Production Country | |
| Colour Coding | |
| Production Number | |
| Colour Code | |
| Thickness 1 [mm] | mm |
| Thickness 2 [mm] | mm |
| for PR number | |
| not for PR number | |
| for engine number | |
| Axle alignment required after fitting | |
| VIN | |
| Model year from | |
| Model year to | |
| for model year | |
| not for model year | |
| Additionally required articles (article numbers) | |
| Observe service information | |
| DAM number from | |
| DAM number to | |
| Observe mounting information | |
| for SA code | |
| not for SA code | |
| Observe dimensions | |
| for individual equipment ID | |
| not for individual equipment ID | |
| for POC | |
| not for vehicle production country | |
| Stabiliser Type | |
| SA code from | |
| SA code to | |
| Rim Size [in] | Inch |
| Spring Type | |
| Quantity | |
| Quantity Unit | |
| Weight [kg] | 0,2 kg |