| Manufacturer | Model | Model Year |
|---|---|---|
| DAF | 75 | 199207 - 199802 |
| DAF | 85 | 199207 - 199802 |
| DAF | 95 | 198709 - 199801 |
| DAF | 95 XF | 199701 - 200209 |
| DAF | 65 CF | 199802 - 200012 |
| DAF | 75 CF | 199802 - 200012 |
| DAF | 85 CF | 199802 - 200012 |
| DAF | LF 55 | 200101 - 0 |
| DAF | XF 95 | 200201 - 200612 |
| DAF | CF 65 | 200101 - 201305 |
| DAF | CF 75 | 200101 - 201305 |
| DAF | CF 85 | 200101 - 0 |
| DAF | XF 105 | 200510 - 0 |
| DAF | XF | 201210 - 0 |
| DAF | CF | 201305 - 0 |
| Bore Ø [mm] | 21 mm |
| For Pipe Diameter [mm] | 48 mm |
| Hole Pitch 1/ Hole Pitch 2 | 130 |
| Length [mm] | 611 mm |
| Steering arm type | 2 |
| Fitting Position | Rear Axle left and right |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Weight [kg] | 10,95 kg |