| Manufacturer | Model | Model Year |
|---|---|---|
| MAN | SL | 197206 - 198704 |
| MAN | SÜ | 197510 - 0 |
| NEOPLAN | Starliner | 199609 - 0 |
| NEOPLAN | Cityliner | 197304 - 0 |
| MAN | LION´S COACH | 199509 - 0 |
| MAN | LION´S STAR | 199103 - 0 |
| NEOPLAN | Tourliner | 200209 - 0 |
| NEOPLAN | Centroliner | 199810 - 0 |
| NEOPLAN | Trendliner | 200409 - 0 |
| MAN | LION´S CITY | 199603 - 0 |
| MAN | HOCL | 197901 - 0 |
| MAN | LION´S REGIO | 200401 - 0 |
| Length [mm] | 622 mm |
| For Pipe Diameter [mm] | 50 mm |
| Bore Ø [mm] | 19 mm |
| Hole Pitch 1/ Hole Pitch 2 | 130 |
| Steering arm type | 2 |
| Fitting Position | Rear Axle |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Weight [kg] | 13,85 kg |