| Manufacturer | Model | Model Year |
|---|---|---|
| MAN | ÜL | 198909 - 0 |
| MAN | LION´S COACH | 199509 - 0 |
| MAN | LION´S STAR | 199103 - 0 |
| NEOPLAN | Tourliner | 200209 - 0 |
| NEOPLAN | Centroliner | 199810 - 0 |
| NEOPLAN | Trendliner | 200409 - 0 |
| MAN | LION´S CITY | 199603 - 0 |
| MAN | HOCL | 197901 - 0 |
| MAN | LION´S REGIO | 200401 - 0 |
| Length [mm] | 330 mm |
| For Pipe Diameter [mm] | 35 mm |
| Bore Ø [mm] | 15 mm |
| Hole Pitch 1/ Hole Pitch 2 | 80 |
| Steering arm type | 1 |
| Fitting Position | Front Axle left and right |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Weight [kg] | 4,3 kg |