| Manufacturer | Model | Model Year |
|---|---|---|
| VOLVO | FH12 | 199308 - 0 |
| VOLVO | FM12 | 199808 - 200811 |
| RENAULT TRUCKS | KERAX | 199706 - 0 |
| VOLVO | FM | 200509 - 0 |
| VOLVO | FH | 200509 - 0 |
| VOLVO | FE | 200605 - 0 |
| RENAULT TRUCKS | PREMIUM 2 | 200510 - 0 |
| VOLVO | FMX | 201004 - 0 |
| RENAULT TRUCKS | D | 201301 - 0 |
| RENAULT TRUCKS | C | 201301 - 0 |
| VOLVO | FH II | 201201 - 0 |
| VOLVO | FH16 II | 201205 - 0 |
| VOLVO | FE II | 201205 - 0 |
| VOLVO | FMX II | 201204 - 0 |
| Length [mm] | 509 mm |
| Bore Ø [mm] | 17 mm |
| Hole Pitch 1/ Hole Pitch 2 | 115 |
| Steering arm type | 2 |
| Fitting Position | Rear Axle left and right |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Weight [kg] | 10,5 kg |