| Manufacturer | Model | Model Year |
|---|---|---|
| HYUNDAI | XG350 | 2002 - 2005 |
| HYUNDAI | XG300 | 2001 - 2001 |
| HYUNDAI | Sonata | 1998 - 2005 |
| KIA | Magentis | 2001 - 2006 |
| KIA | Optima | 2001 - 2006 |
| HYUNDAI | SONATA IV (EF) | 199803 - 200512 |
| HYUNDAI | XG (XG) | 199812 - 200512 |
| KIA | MAGENTIS I (GD, MS) | 200105 - 200704 |
| KIA | MAGENTIS II (MG) | 200510 - 201104 |
| Inner diameter [mm] | 10,1 mm |
| Hole Pitch 1/ Hole Pitch 2 | 278 |
| Fitting Position | Rear Axle |
| Fitting Position | Right |
| Steering arm type | 1 |
| Chassis Number | |
| Chassis number from | |
| Chassis number to | |
| Paired article numbers | 97-05235 |
| Weight [kg] | 2,24 kg |